Operator Defaults
Arenas
Ad Hoc Question
Free-form triage with optional context, output preference, and explicit model difficulty.
Market Pulse
Source-bounded market pulse for a ticker, with configurable horizon and model depth.
Recent Runs
| Created | Arena | Status | Verdict | Run |
|---|---|---|---|---|
| Loading | ||||
Run Detail
No run selected
Provider Telemetry
| Kind | Name | Attempts | OK | Failed | Success | Avg Latency |
|---|
Forecast Evaluation
| Metric | Value |
|---|---|
| Forecast runs | 0 |
| Resolved runs | 0 |
| Brier score | 0.0 |
| Log score | 0.0 |
| Sharpness | 0.0 |
| Avg diversity | 0.0 |
| Avg baseline delta | 0.0 |
| Supervisor actions | {} |
| Ablation recommendations | {} |
Capabilities
| Name | Status | Detail |
|---|---|---|
gemini | ok | Gemini API key accepted. |
kronos | disabled | Disabled by active profile. |
local | ok | Built-in deterministic runtime. |
mirofish | disabled | Disabled by active profile. |
ollama | ok | Ollama Cloud API key accepted. |
redis | disabled | Disabled by active profile. |
trtools2 | disabled | Disabled by active profile. |
Run Configuration
| Setting | Value |
|---|---|
| Profile | prod |
| Action policy | log_only |
| LLM | enabled; default ollama |
| Providers | gemini: ok; ollama: ok |
| Routes | 10 configured task route(s) |
| Arenas | 2 configured arena(s) |
Source Configuration
| Source | Kind | Provider | Endpoint | Used By | Notes |
|---|---|---|---|---|---|
targetavailable | user_input | dashboard/api | POST /api/arenas/{name}/runauth: none | ad_hoc_question, market_pulse | User-supplied target fields.; Not an external data source. |
market_dataavailable | measured_price_series | yahoo_chart | https://query1.finance.yahoo.com/v8/finance/chart/{symbol}auth: none | market_pulse | No-key public Yahoo chart endpoint.; Used only for close prices, 1d/5d/20d percent change, and 20-session volatility.; The run horizon selects the chart range; it does not add extra data types.; No fundamentals, news, order flow, support/resistance, or earnings data is fetched here.; config={"enabled": true, "fields": ["close"], "horizon_windows": {"position": {"interval": "1d", "range": "6mo"}, "short": {"interval": "1d", "range": "1mo"}, "swing": {"interval": "1d", "range": "3mo"}}, "timeout_s": 6.0} |
runtime_contextavailable | static_policy | local_config | config/arenas/ad_hoc_question.yamlauth: none | ad_hoc_question | Local fallback policy for when no model route completes.; config={"mode": "fallback_triage"} |
safety_contextavailable | static_policy | local_config | config/arenas/market_pulse.yamlauth: none | market_pulse | Keeps market pulse analysis read-only; no trade execution path is active.; config={"execution": "disabled"} |
llm_ollamaok | model_inference | ollama | https://ollama.com/v1/chat/completionsauth: api_key | ad_hoc_question, market_pulse | Generates interpretation from supplied target/source data.; Not treated as measured market data.; config={"routes": ["goal_default -> gpt-oss:120b-cloud", "goal_pro -> kimi-k2:1t-cloud", "market_analysis -> gpt-oss:120b-cloud", "market_analysis_deep -> kimi-k2:1t-cloud", "market_analysis_fast -> gpt-oss:120b-cloud", "quick_triage -> gpt-oss:120b-cloud"]} |
llm_geminiok | model_inference | gemini | https://generativelanguage.googleapis.com/v1beta/models/{model}:generateContentauth: api_key | ad_hoc_question, market_pulse | Generates interpretation from supplied target/source data.; Not treated as measured market data.; config={"routes": ["gemini_flash -> gemini-2.5-flash", "gemini_pro -> gemini-2.5-pro", "market_analysis_gemini_flash -> gemini-2.5-flash", "market_analysis_gemini_pro -> gemini-2.5-pro"]} |
Model Routing
| Task | Provider | Model | Route |
|---|---|---|---|
gemini_flash | gemini | gemini-2.5-flash | configured |
gemini_pro | gemini | gemini-2.5-pro | configured |
goal_default | ollama | gpt-oss:120b-cloud | configured |
goal_pro | ollama | kimi-k2:1t-cloud | configured |
market_analysis | ollama | gpt-oss:120b-cloud | configured |
market_analysis_deep | ollama | kimi-k2:1t-cloud | configured |
market_analysis_fast | ollama | gpt-oss:120b-cloud | configured |
market_analysis_gemini_flash | gemini | gemini-2.5-flash | configured |
market_analysis_gemini_pro | gemini | gemini-2.5-pro | configured |
quick_triage | ollama | gpt-oss:120b-cloud | configured |